Dettagli Prodotto
| ARXARG2P1 | |||
| FEATURES | |||
| Capacity | Q | kg | 100 |
| Load centre distance | C | mm | 500 |
| Drive System | Pedestrian | ||
| Rider platform and protection arm | Not available | ||
| SIZES | |||
| Lifting height | h3 | mm | 1600 |
| Free lift | mm | 0 | |
| Fork / plate legth | l | mm | 1000 |
| Width over forks / plate | b5 | mm | 550 |
| Overall length | l1 | mm | 1475 |
| Rear side length | l2 | mm | 475 |
| Width | b1 | mm | 650 |
| Minimum overall height | h1 | mm | 2000 |
| Maximum overall hieght | h4 | mm | 2000 |
| Turning radius | Wa | mm | 1250 |
| Handle height max/min | h14 | mm | n.a. |
| Lowered fork / loading plate height | h13 | mm | 81 |
| Working aisle pallet 800x1200 | AST | mm | n.a. |
| FRAME | |||
| Number of wheels Drive/load end | nr | 2/2 | |
| Nylon poliurethane steering wheels |
ø |
mm | 150x54 |
| Nylon front roller |
ø |
mm | 80x36 |
| Wheelbase | y | mm | 1230 |
| Track width front | b10 | mm | 510 |
| WEIGHT | |||
| Weight | kg | 60 | |
| Weight of battery | kg | n.a. | |
| CHARGER | |||
| Charger | V-A | n.a. |
Informazioni Aggiuntive
| Cod. | ARXARG2P1 |
|---|---|
| GTIN/EAN | No |
| Supplied | Fully assembled |
| Weight kg | 56 |
| Plate | No |
| Load Capacity Kg | 100 |
| Casters diameter mm | No |
| Type of Wheel: | - |
| Colour | Yellow RAL028 |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 5 Years |
| Conformity | CE |
| Lead Time | Su Richiesta |
