Dettagli Prodotto
| FEATURES | |||
| Capacity | Q | Kg | 1.500 |
| Load center distance | C | mm | 600 |
| Driving system | Walking operator | ||
| SIZES | |||
| Lifting height | h3 | mm | 115 |
| Fork length | l | mm | 1.150 |
| Width over forkx | b5 | mm | 540 |
| Single fork width / thickness | e/s | mm | 160/48 |
| Total length | l1 | mm | 1.795 |
| Length to front face of forks | l2 | mm | 440 |
| total width | b1 | mm | 700 |
| minimum height | h1 | mm | 677 |
| Maximum height | h4 | mm | 1.310 |
| Turning height | Wa | mm | 1.430 |
| Lowered forks height | h13 | mm | 85 |
| Working aisle pallet 800x1200 | AST | mm | 1.895 |
| PERFORMANCES | |||
| Drive speed loaded unloaded | Km/h | 3.0/3.3 | |
| Lifting speed loaded / unloaded | mm/s | - | |
| Lowering speed loaded unloaded | y | mm/s | - |
| Gradeability loaded / unloaded | 5/8 | ||
| TELAIO | |||
| Wheels number drive end / load end (M=drive wheel) |
nr | 2+1M/4 | |
| Turning casters | mm Ø | 50x30 | |
| Drive wheel | mm Ø | 220x70 | |
| Polyurethane front rollers | mm Ø | 80x70 | |
| Wheelbase | y | mm | - |
| Track width drive end | b10 | mm | - |
| Track width load end | b11 | mm | - |
| MOTOR | |||
| Drive motor s 2 60min | W | 400 | |
| Lifting motor s 3 15% | W | - | |
| Battery | V/Ah | 2x12/40 | |
| WEIGHT | |||
| Wieght (unloaded) | Kg | 160 | |
| Battery weight | Kg | 20 | |
| CHARGER | |||
| Charger | V-A | 12-20 |
Informazioni Aggiuntive
| Cod. | TCRFEL |
|---|---|
| GTIN/EAN | 8053853156037 |
| Supplied | No |
| Weight kg | 165 |
| Plate | No |
| Load Capacity Kg | 1500 |
| Casters diameter mm | No |
| Type of Wheel: | No |
| Colour | Red RAL3000 |
| Produttore | Carmeccanica |
| Country of Manufacture | |
| Warranty duration | 2 Years |
| Conformity | CE |
| Lead Time | Out of Stock |
