Dettagli Prodotto
Push handle.
Hand winch Al.KO 450 with automatic frictino brake
cable braking load 1000 kg
The load can only be lowered through a direct operation on the winch
COMPLIANT TO CE RULE
| DESCRIPTION | |
| Lift | Hand winch |
| Drive | Pedestrian |
| Capacity | kg 300 |
| Capacity with the applied loading plate | kg 250 |
| SIZES | |
| Lift height | mm 2000 |
| Minimum overall height | mm 2070 |
| Maximum overall height | mm 2070 |
| Minimum plate height | mm 450 |
| Overall length | mm 1050 |
| Length to face of forks | mm 355 |
| Total width | mm 650 |
| Loading Plate length | mm 500 |
| Loading plate width | mm 780 |
| WEIGHT | |
| Weight | kg 73 |
| Wheel (front / rear) | 2/2 |
| Front roller | 80x40 |
| Rear Casters | 150x45 |
| Thread front | mm 520 |
| Thread rear | mm 650 |
Informazioni Aggiuntive
| Cod. | ARX179B |
|---|---|
| GTIN/EAN | No |
| Supplied | Fully assembled |
| Weight kg | 80 |
| Plate | No |
| Load Capacity Kg | 100 |
| Casters diameter mm | 150 |
| Type of Wheel: | Nylon/Poliuretano |
| Colour | Grey RAL7042 |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 5 Years |
| Conformity | CE |
| Lead Time | Su Richiesta |
