Dettagli Prodotto
Black rubber wheel swivel support.
Galvanized and riveted pressed sheet steel hub.
Hub with roller bearings.
Black rubber ring, hardness 82±4 Sh.A.
Steel ball seal covers.
Wheel for stoneware, asphalt, cement and resin.
Informazioni Aggiuntive
| Cod. | R100SGRU |
|---|---|
| Country of Manufacture | |
| Lead Time | 15 giorni |
| Type of Wheel: | Rubber |
| Tipo Cerchio | Ferro |
| Casters diameter mm | 100 |
| Fascia Ruota mm | 30 |
| Rotolamento su | Cuscinetti a Rulli |
| Weight kg | 0.73 |
| Portata DaN | 80 |
| Altezza supporto mm | 128 |
| Dimensioni piastra mm | 100x83 |
| Interasse fori (AxB) mm | 80x60 |
| Diametro foro piastra mm | 9 |
| Disassamento mm | 37 |
| Raggio d'ingombro leva freno anteriore mm | No |
| Raggio d'ingombro leva freno posteriore mm | No |
