Dettagli Prodotto
| TNB | |||
| 15/25 | |||
| FEATURES | |||
| Capacity | Q | Kg | 1.500 |
| Load center distance | C | mm | 600 |
| Drive | pedestrian |
||
| SIZES | |||
| Lifting | h3 | mm | 2.500 |
| Free lift | l | mm | 1.100 |
| Overall fork length | b5 | mm | 570 |
| Width over forks | e/s | mm | 180/60 |
| Total length | l1 | mm | 1.720 |
| Width | b1 | mm | 762 |
| Minimum height | h1 | mm | 1.780 |
| Maximum height | h4 | mm | 3.020 |
| Turning radius | Wa | mm | 1.280 |
| Working aisle for pallet 800x1200 | AST | mm | 2.175 |
| PERFORMANCES | |||
| Lifting speed loaded/ unloaded | mm/s | 65/100 | |
| Lowering speed loaded/ unloaded | mm/s | 85/70 | |
| CHASSIS | |||
| Number of wheels drive end/load end (M= drive wheel) |
nr | 2/4 | |
| Stabilisation wheels - polyurethane |
mm Ø | 180x50 | |
| Nylon front rollers | mm Ø | 74x70 | |
| Wheelbase | y | mm | 1.160 |
| Track width - drive end | b10 | mm | 658 |
| Track width - forks ens | b11 | mm | 490 |
| MOTOR | |||
| Lift motor rating at s3 15% | Kw | 1.5 |
|
| Battery | V/Ah | 12/115 | |
| WEIGHT | |||
| Weight without | Kg | 516 | |
| Weight of battery | Kg | 45 | |
| CHARGER | |||
| Charger | V-A | 12-30 |
Informazioni Aggiuntive
| Cod. | TNB 15/25 |
|---|---|
| GTIN/EAN | 8053853156174 |
| Supplied | Fully assembled |
| Weight kg | 516 |
| Plate | No |
| Load Capacity Kg | No |
| Casters diameter mm | No |
| Type of Wheel: | - |
| Colour | Orange RAL2004 |
| Produttore | No |
| Country of Manufacture | |
| Warranty duration | 2 Years |
| Conformity | CE |
| Lead Time | Out of Stock |


