Dettagli Prodotto
TNBEX | |||
12/36 | |||
FEATURES | |||
Capacity | Q | Kg | 1.200 |
Load center distance | C | mm | 600 |
Drive | Fold down rider platform |
||
SIZES | |||
Lifting height | h3 | mm | 3.520 |
Free lift | mm | 1.490 | |
Overall fork length | l | mm | 1.150 |
Width over forks | b5 | mm | 570 |
Fork wodth x thickness | e7s | mm | 180/60 |
Overall length (TOEPLATE closed) | l1 | mm | 1.908 |
Length to front facce of forks | l 2 | mm | 758 |
Width | b 1 | mm | 890 |
Minimum height | h1 | mm | 2.296 |
Maximum overall height | h 4 | mm | 3.976 |
Turning radius | Wa | mm | 1.280 |
Tiller height MAX/min | h 14 | mm | 1.320/940 |
Minimum fork height | h 13 | mm | 81 |
Working aisle pallet 800x1200 | AST | mm | 2.158 |
PERFORMANCES | |||
Drive speed loaded/ unloaded | Km/h | 5.2/5.5 | |
Lifting speed loaded/unloaded | mm/s | 110/170 | |
Lowering speed loaded/ unloaded | y | mm/s | 120/130 |
Gradeability loaded/unloaded | |||
CHASSIS | |||
Wheels number drive end/ load end |
nr | ||
Polyurethane stabilizer caster | mm Ø | 150x54 | |
Drive wheel | mm ø | 252x89 | |
Nylon front rollers | mm ø | 80x70 | |
Wheelbase | y | mm | 1.278 |
Truck width drive end | b 10 | mm | 650 |
Truck width load end | b 11 | mm | 390 |
MOTOR | |||
Drive motor s2 60 min | Kw | 1.3 |
|
Lifting motor s3 15% | Kw | 2.2 | |
Drive control | MOSFET | ||
Battery | V/Ah | 24/210 | |
WEIGHT | |||
Weight unloaded | Kg | 930 | |
Weight battery | Kg | 185 | |
RECTIFIER | |||
Charger | V-A | 24-40 |
Informazioni Aggiuntive
Cod. | TNBEX 15/36 |
---|---|
GTIN/EAN | No |
Fornito | Montato - Pronto all'uso |
Weight kg | 1125 |
Plate | No |
Load Capacity | 1500 |
Diametro Ruota in mm | No |
Type of Wheel: | No |
Colour | Red RAL3000 |
Produttore | Carmeccanica |
Country of Manufacture | |
Garanzia | 2 Years |
Conformità | CE |
Lead Time | Out of Stock |