Dettagli Prodotto
Push handles
Hand winch al.ko with capacity 450 kg and authomatic friction brake
Cable braking load 1000 kg
The load can only be lowered through a direct operation on the winch
COMPLIANT TO CE RULES
| DESCRIPTION | |
| Lift | Hand winch |
| Drive | Pedestrian |
| Capacity | kg 100 |
| Load axle to end forks | mm 560 |
| wheelbase | mm 980 |
| SIZES | |
| Lift | mm 1600 |
| Overall height forks lowered | mm 1980 |
| IOverall height forks raised |
mm 1980 |
| Lowered plate height | mm 95 |
| total length | mm 1260' |
| Length to face of forks | mm 390 |
| Total width | mm 660 |
| Plate legth | mm 800 |
| Plate width | mm 550 |
| Plate width x thickness | mm 550x30 |
| Inner distance between forks | / |
| Turning radius | mm 950 |
| Push handles height | mm 1200 |
| WEIGHT & WHEEL | |
| Weight | kg 65 |
| Number of wheels (back / front) | 2/2 |
| Front rollers | 80x40 |
| Rear casters | 150x45 |
| Thread front | mm 450 |
| thread rear | mm 550 |
Informazioni Aggiuntive
| Cod. | ARX163 |
|---|---|
| GTIN/EAN | No |
| Supplied | Fully assembled |
| Weight kg | 65 |
| Plate | No |
| Load Capacity Kg | 100 |
| Casters diameter mm | 150 |
| Type of Wheel: | No |
| Colour | Yellow RAL028 |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 5 Years |
| Conformity | CE |
| Lead Time | Su Richiesta |
