Dettagli Prodotto
Push handles
Hand winch al.ko with capacity 450 kg and authomatic friction brake
Cable braking load 1000 kg
The load can only be lowered through a direct operation on the winch
COMPLIANT TO CE RULES
| DESCRIPTION | |
| Lift | Hand winch |
| Drive | Pedestrian |
| Capacity | kg 300 |
| Caapcity with installed loading plate | kg 250 |
| SIZES | |
| Lift | mm 2000 |
| Overall height forks lowered | mm 2070 |
| IOverall height forks raised | mm 2070 |
| Lowered plate height | mm 450 |
| total length | mm 1205 |
| Length to face of forks | mm 355 |
| Total width | mm 650 |
| Plate length | mm 750 |
| Plate width | mm 780 |
| Turning radius | mm 950 |
| WEIGHT & WHEEL | |
| Weight | kg 83 |
| Number of wheels (back / front) | 2/2 |
| Front rollers | 80x40 |
| Rear casters | 150x45 |
| Thread front | mm 520 |
| thread rear | mm 650 |
Informazioni Aggiuntive
| Cod. | ARX183A |
|---|---|
| GTIN/EAN | No |
| Supplied | Fully assembled |
| Weight kg | 83 |
| Plate | No |
| Load Capacity Kg | 100 |
| Casters diameter mm | 150 |
| Type of Wheel: | No |
| Colour | Grey RAL7042 |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 5 Years |
| Conformity | CE |
| Lead Time | Su Richiesta |
