Dettagli Prodotto
4 digit LCD display: auto zero - tare - gross/net - last weight value storing - pieces counting function
Elastic rubber steering wheels on a ball bearings Ø 200
4 polyurethane front rollers
Forks width mm 570
Forks length mm 1150
Weight Kg. 170
Capacity Kg. 2000
Capacity increments Kg. 1
Accuracy 0.1%
COMPLIANT TO CE RULES
Informazioni Aggiuntive
| Cod. | TCRFINOX4P |
|---|---|
| GTIN/EAN | No |
| Supplied | Fully assembled |
| Weight kg | 170 |
| Plate | No |
| Load Capacity Kg | 2000 |
| Casters diameter mm | No |
| Type of Wheel: | - |
| Colour | No |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 2 Years |
| Conformity | CE |
| Lead Time | Out of Stock |
