Dettagli Prodotto
| Capacity | kg | 350 | |
| Maximum table height | E (h2) | mm | 1300 |
| Minimum table height | D (h1) | mm | 370 |
| Table platform size | CxFxthickness | mm | 910x500x53 |
| Wheels | mm | 125x40 | |
| Overall lenght | B (L1) | mm | 1210 |
| Height of handle | h3 | mm | 920 |
| Stroke height | h4 | mm | 930 |
| Lifting speed (with load / without load) | mm/s | 90/110 | |
| Lowering speed (with load / without load) | mm/s | 100/90 | |
| Approximate lifting time to full height | s | 10 | |
| Approximate lifting cycles with a single charge | 100 ca. | ||
| Motor | W | 800 | |
| 4 sealed batteries | 4x12V/15Ah | ||
| Battery weight | kg | 18 | |
| Battery size | lxpxh | mm | 100x150x100 |
| In built charger | V/Ah | 24/4 | |
| Weight | kg | 160 | |
| IP protection class against water and dirt | IP54 |
Informazioni Aggiuntive
| Cod. | PC350DE |
|---|---|
| GTIN/EAN | 8053853155511 |
| Supplied | Fully assembled |
| Weight kg | 142 |
| Plate | No |
| Load Capacity Kg | 350 |
| Casters diameter mm | No |
| Type of Wheel: | - |
| Colour | Yellow RAL028 |
| Produttore | Carmeccanica |
| Country of Manufacture | |
| Warranty duration | 2 Years |
| Conformity | CE |
| Lead Time | 15 giorni |
