Dettagli Prodotto
Zinc plated, pressed steel, swivel housing Solid stem fitting, with double ball race
Temperature range: between -20 and +60°C.
Rubber tyre hardness: 84 ± 4 Sh A.
Maximum working speed: 4 Km/h.
Applications: Hand trolleys for medium loads.
Contact should be avoided with Grease, Oils, Hydrocarbons, Chloride & Aromatic solvents.
Wheels suitable for stoneware, asphalt, concrete and resin.
Informazioni Aggiuntive
| Cod. | R125CCRU |
|---|---|
| Country of Manufacture | Italia |
| Lead Time | 15 giorni |
| Type of Wheel: | Rubber |
| Tipo Cerchio | Ferro |
| Casters diameter mm | 125 |
| Fascia Ruota mm | No |
| Rotolamento su | Boccola |
| Weight kg | 0.5 |
| Portata DaN | 80 |
| Altezza supporto mm | No |
| Dimensioni piastra mm | No |
| Interasse fori (AxB) mm | No |
| Diametro foro piastra mm | No |
| Disassamento mm | 35 |
| Raggio d'ingombro leva freno anteriore mm | No |
| Raggio d'ingombro leva freno posteriore mm | No |
