Dettagli Prodotto
| TNBTX | |||
| 20 | |||
| FEATURES | |||
| Capacity | Q | Kg | 2.000 |
| Load center distance | C | mm | 600 |
| Drive system | Fold down rider platform |
||
| SIZES | |||
| Lift height | h3 | mm | 120 |
| Free lift | mm | ||
| Overall fork length | l | mm | 1.150 |
| Width over forks | b5 | mm | 540 |
| Fork wodth x thickness | e7s | mm | 160/60 |
| Total length (folded rider platform) | l1 | mm | 1.815 |
| Length to front facce of forks | l 2 | mm | 665 |
| Width | b 1 | mm | 726 |
| Minimum height | h1 | mm | 745 |
| Tiller height in neutral position | h 4 | mm | 1.323 |
| Turning radius | Wa | mm | 1.640 |
| Handle height MAX/min | h 14 | mm | 1.320/940 |
| Minimum fork height | h 13 | mm | 85 |
| Working aisle pallet 800x1200 | AST | mm | 2.105 |
| PERFORMANCES | |||
| Drive speed loaded/ unloaded | Km/h | 5.0/5.2 | |
| Lifting speed loaded/unloaded | mm/s | 27/35 | |
| Lowering speed loaded/ unloaded | y | mm/s | 42/27 |
| Gradeability | |||
| CHASSIS | |||
| Wheels number drive end/ load end |
nr | 2+1M/4 | |
| Polyurethane stabilizer caster | mm Ø | 100x40 | |
| Drive wheel | mm ø | 230x75 | |
| Nylon front rollers | mm ø | 84x70 | |
| Wheelbase | y | mm | 1.368 |
| Track width drive end | b 10 | mm | 540 |
| Track width fork end | b 11 | mm | 380 |
| MOTOR | |||
| Drive motor s2 60 min | Kw | 1,5 |
|
| Lifting motor s3 15% | Kw | 0,8 | |
| Drive control | MOSFET | ||
| Battery | V/Ah | 24/210 | |
| WEIGHT | |||
| Weight unloaded | Kg | 634 | |
| Weight battery | Kg | 185 | |
| RECTIFIER | |||
| Charger | V-A | 24-40 |
Informazioni Aggiuntive
| Cod. | TNBTX20 |
|---|---|
| GTIN/EAN | 8053853156303 |
| Supplied | Fully assembled |
| Weight kg | 634 |
| Plate | No |
| Load Capacity Kg | 2000 |
| Casters diameter mm | No |
| Type of Wheel: | - |
| Colour | Red RAL3000 |
| Produttore | Carmeccanica |
| Country of Manufacture | Italia |
| Warranty duration | 2 Years |
| Conformity | CE |
| Lead Time | Out of Stock |
